unep logo

A.2. Africa population database - Summary Table

Country
UN Code
ISO Code
Number of Units
Mean reso-lution
Number of people
Estimated Population
in km
per unit
1960
1970
1980
1990
Eastern Africa
Burundi108BDI114 15 47 2,9813,4494,1285,356
Comores Isl.174COM4 23 142 191281386567
Djibouti262DJI5 65 111 87148277556
Eritrea232ERI38 56 81 1,4201,8312,3823,082
Ethiopia231ETH550 45 86 22,48128,29436,36847,423
Kenya404KEN258 47 86 8,04011,20815,84222,214
Madagascar450MDG111 73 113 5,3866,8969,07712,584
Malawi454MWI24 63 372 3,4224,5246,1838,929
Mauritius480MUS1 36 1057 6608269661,057
Mozambique508MOZ128 78 113 7,4619,39512,36314,486
Reunion 638REU1 45 604 335461506604
Rwanda646RWA142 13 49 2,8163,7365,1196,891
Seychelles690SYC2 10 35 42536370
Somalia706SOM74 93 117 3,7854,7916,7138,677
Tanzania834TZA96 96 169 6,5629,77412,61516,227
Uganda800UGA163 35 151 9,93813,52518,50824,556
Zambia894ZMB57 114 137 3,2894,1765,6627,818
Zimbabwe716ZWE59 81 165 3,9315,3556,9169,746
Middle Africa
Angola24AGO18 263 556 4,6295,5367,72210,002
Cameroon120CMR49 97 234 4,4776,2918,63611,481
Central Afr. Rep.140CAF51 110 48 1,2471,5941,9962,439
Chad148TCD14 301 390 3,0403,6954,4875,454
Congo178COG46 87 48 9881,2421,6022,224
Equat. Guinea226GNQ9 55 39 252291217348
Gabon266GAB46 75 22 4794977901,005
Sao Tome & Principe678STP2 21 60 647894119
Zaire180ZAR150 124 252 14,80519,54326,87437,841
North Africa
Algeria12DZA48 220 526 9,97713,63218,62725,269
Egypt818EGY26 194 2054 26,00432,64041,19853,407
Libya434LBY25 254 182 1,3491,9863,0434,545
Morocco504MAR49 117 500 11,19715,18519,29224,487
Sudan736SDN85 172 281 10,98613,27118,07023,904
Tunisia788TUN23 82 356 4,0844,9216,2768,181
Botswana72BWA25 152 51 5506131,0111,287
Lesotho426LSO10 55 175 8991,0851,3501,751
Namibia516NAM26 177 52 6247369911,358
South Africa710ZAF291 65 127 17,39622,45829,17037,066
Swaziland748SWZ4 66 194 321418562778
West Africa
Benin204BEN77 39 58 2,0392,6503,4514,497
Burkina Faso854BKF301 30 29 5,5536,2937,3318,683
Cape Verde132CPV9 22 36 202271296324
Côte d'Ivoire384CIV185 42 62 3,1775,2818,06711,446
Gambia, The270GMB37 17 25 268436585925
Ghana288GHA141 40 103 6,7758,63111,17114,466
Guinea324GIN33 86 29 558653784966
Guinea-Bissau624GNB37 30 142 3,1973,7734,4575,270
Liberia430LBR54 42 51 8961,3001,8852,778
Mali466MLI272 62 30 3,7964,9556,4858,102
Mauritania478MRT44 164 47 1,0471,1751,4422,070
Niger562NER35 161 219 3,7724,6465,8227,676
Nigeria566NGA538 19 169 39,83552,89570,22390,987
Senegal686SEN93 28 81 3,2014,3775,6517,487
Sierra Leone694SLE14 64 264 2,0642,5043,0393,689
Togo768TGO21 244 164 1,4711,9542,5973,454
sumavgavgsumsumsumsum
4715 88 209 274,044356,226469,368616,609


[ Next Section | African Population Distribution Database | UNEP/GRID-Sioux Falls ]

<URL: http://grid2.cr.usgs.gov/globalpop/africa/app_2.htm>
Last modified: 20 February 1997.
Please address any comments or suggestions to uwe@ncgia.ucsb.edu. African Population Database Documentation : A.2.