Country | |||||||||
Eastern Africa | |||||||||
Burundi | 108 | BDI | 114 | 15 | 47 | 2,981 | 3,449 | 4,128 | 5,356 |
Comores Isl. | 174 | COM | 4 | 23 | 142 | 191 | 281 | 386 | 567 |
Djibouti | 262 | DJI | 5 | 65 | 111 | 87 | 148 | 277 | 556 |
Eritrea | 232 | ERI | 38 | 56 | 81 | 1,420 | 1,831 | 2,382 | 3,082 |
Ethiopia | 231 | ETH | 550 | 45 | 86 | 22,481 | 28,294 | 36,368 | 47,423 |
Kenya | 404 | KEN | 258 | 47 | 86 | 8,040 | 11,208 | 15,842 | 22,214 |
Madagascar | 450 | MDG | 111 | 73 | 113 | 5,386 | 6,896 | 9,077 | 12,584 |
Malawi | 454 | MWI | 24 | 63 | 372 | 3,422 | 4,524 | 6,183 | 8,929 |
Mauritius | 480 | MUS | 1 | 36 | 1057 | 660 | 826 | 966 | 1,057 |
Mozambique | 508 | MOZ | 128 | 78 | 113 | 7,461 | 9,395 | 12,363 | 14,486 |
Reunion | 638 | REU | 1 | 45 | 604 | 335 | 461 | 506 | 604 |
Rwanda | 646 | RWA | 142 | 13 | 49 | 2,816 | 3,736 | 5,119 | 6,891 |
Seychelles | 690 | SYC | 2 | 10 | 35 | 42 | 53 | 63 | 70 |
Somalia | 706 | SOM | 74 | 93 | 117 | 3,785 | 4,791 | 6,713 | 8,677 |
Tanzania | 834 | TZA | 96 | 96 | 169 | 6,562 | 9,774 | 12,615 | 16,227 |
Uganda | 800 | UGA | 163 | 35 | 151 | 9,938 | 13,525 | 18,508 | 24,556 |
Zambia | 894 | ZMB | 57 | 114 | 137 | 3,289 | 4,176 | 5,662 | 7,818 |
Zimbabwe | 716 | ZWE | 59 | 81 | 165 | 3,931 | 5,355 | 6,916 | 9,746 |
Middle Africa | |||||||||
Angola | 24 | AGO | 18 | 263 | 556 | 4,629 | 5,536 | 7,722 | 10,002 |
Cameroon | 120 | CMR | 49 | 97 | 234 | 4,477 | 6,291 | 8,636 | 11,481 |
Central Afr. Rep. | 140 | CAF | 51 | 110 | 48 | 1,247 | 1,594 | 1,996 | 2,439 |
Chad | 148 | TCD | 14 | 301 | 390 | 3,040 | 3,695 | 4,487 | 5,454 |
Congo | 178 | COG | 46 | 87 | 48 | 988 | 1,242 | 1,602 | 2,224 |
Equat. Guinea | 226 | GNQ | 9 | 55 | 39 | 252 | 291 | 217 | 348 |
Gabon | 266 | GAB | 46 | 75 | 22 | 479 | 497 | 790 | 1,005 |
Sao Tome & Principe | 678 | STP | 2 | 21 | 60 | 64 | 78 | 94 | 119 |
Zaire | 180 | ZAR | 150 | 124 | 252 | 14,805 | 19,543 | 26,874 | 37,841 |
North Africa | |||||||||
Algeria | 12 | DZA | 48 | 220 | 526 | 9,977 | 13,632 | 18,627 | 25,269 |
Egypt | 818 | EGY | 26 | 194 | 2054 | 26,004 | 32,640 | 41,198 | 53,407 |
Libya | 434 | LBY | 25 | 254 | 182 | 1,349 | 1,986 | 3,043 | 4,545 |
Morocco | 504 | MAR | 49 | 117 | 500 | 11,197 | 15,185 | 19,292 | 24,487 |
Sudan | 736 | SDN | 85 | 172 | 281 | 10,986 | 13,271 | 18,070 | 23,904 |
Tunisia | 788 | TUN | 23 | 82 | 356 | 4,084 | 4,921 | 6,276 | 8,181 |
Botswana | 72 | BWA | 25 | 152 | 51 | 550 | 613 | 1,011 | 1,287 |
Lesotho | 426 | LSO | 10 | 55 | 175 | 899 | 1,085 | 1,350 | 1,751 |
Namibia | 516 | NAM | 26 | 177 | 52 | 624 | 736 | 991 | 1,358 |
South Africa | 710 | ZAF | 291 | 65 | 127 | 17,396 | 22,458 | 29,170 | 37,066 |
Swaziland | 748 | SWZ | 4 | 66 | 194 | 321 | 418 | 562 | 778 |
West Africa | |||||||||
Benin | 204 | BEN | 77 | 39 | 58 | 2,039 | 2,650 | 3,451 | 4,497 |
Burkina Faso | 854 | BKF | 301 | 30 | 29 | 5,553 | 6,293 | 7,331 | 8,683 |
Cape Verde | 132 | CPV | 9 | 22 | 36 | 202 | 271 | 296 | 324 |
Côte d'Ivoire | 384 | CIV | 185 | 42 | 62 | 3,177 | 5,281 | 8,067 | 11,446 |
Gambia, The | 270 | GMB | 37 | 17 | 25 | 268 | 436 | 585 | 925 |
Ghana | 288 | GHA | 141 | 40 | 103 | 6,775 | 8,631 | 11,171 | 14,466 |
Guinea | 324 | GIN | 33 | 86 | 29 | 558 | 653 | 784 | 966 |
Guinea-Bissau | 624 | GNB | 37 | 30 | 142 | 3,197 | 3,773 | 4,457 | 5,270 |
Liberia | 430 | LBR | 54 | 42 | 51 | 896 | 1,300 | 1,885 | 2,778 |
Mali | 466 | MLI | 272 | 62 | 30 | 3,796 | 4,955 | 6,485 | 8,102 |
Mauritania | 478 | MRT | 44 | 164 | 47 | 1,047 | 1,175 | 1,442 | 2,070 |
Niger | 562 | NER | 35 | 161 | 219 | 3,772 | 4,646 | 5,822 | 7,676 |
Nigeria | 566 | NGA | 538 | 19 | 169 | 39,835 | 52,895 | 70,223 | 90,987 |
Senegal | 686 | SEN | 93 | 28 | 81 | 3,201 | 4,377 | 5,651 | 7,487 |
Sierra Leone | 694 | SLE | 14 | 64 | 264 | 2,064 | 2,504 | 3,039 | 3,689 |
Togo | 768 | TGO | 21 | 244 | 164 | 1,471 | 1,954 | 2,597 | 3,454 |
sum | avg | avg | sum | sum | sum | sum | |||
4715 | 88 | 209 | 274,044 | 356,226 | 469,368 | 616,609 |
[ Next Section | African Population Distribution Database | UNEP/GRID-Sioux Falls ]
<URL: http://grid2.cr.usgs.gov/globalpop/africa/app_2.htm>
Last modified: 20 February 1997.
Please address any comments or suggestions to
uwe@ncgia.ucsb.edu.