Position | Item | Description |
Polygon Attribute Table | ||
17 | SQKM | Area of the polygon |
21 | ADMSQKM | Area of the admin unit (sum of SQKM) |
25 | CODE | L-Land, IS-Island, IW-Inland Waterbody |
28 | ADMINID | Administrative Unit Id (see below) |
32 | COUNTRY | 3-Letter ISO Country Id |
35 | NAME1 | Name of first subnational level unit |
60 | NAME2 | Name of first subnational level unit ('N.A.' if not available) |
85 | NAME3 | Name of first subnational level unit ('N.A.' if not available) |
110 | DEMOFLAG | 1 for the major polygon belonging to the admin unit, 0 elsewhere (see below) |
112 | P60 | Total estimated population 1960 |
116 | P70 | Total estimated population 1970 |
120 | P80 | Total estimated population 1980 |
124 | P90 | Total estimated population 1990 |
Arc Attribute Table | ||
29 | FEATURE | 0 - International Boundary 1 - Boundary of first level unit 2 - Boundary of second level unit 3 - Boundary of third level unit 9 - Boundary with "outside polygon" |
ADMINID consistingof
3-digit UN country code +
2-digit first level unit code +
2-digit second level unit code +
2-digit third level unit code
To produce the subnational code, the administrativeunits were
(a) sequentially numbered based on a list of administrativeunits in an official census publication if available, or
(b) alphabetically ordered otherwise.
DEMOFLAG indicates themajor (i.e., biggest) polygon in cases where an administrativeunit consists of more than one polygon. For all polygons belongingto the same unit, the full attribute information is replicatedin the data table. Therefore, for any frequency table constructionor summary statistics calculation, one needs to select the polygonswith a FLAG value of one first to avoid double counting.
[ Next Section | African Population Distribution Database |
UNEP/GRID-Sioux Falls ]
<URL: http://grid2.cr.usgs.gov/globalpop/africa/app_3.htm>
Last modified: 20 February 1997.
Please address any comments or suggestions to
uwe@ncgia.ucsb.edu.