Regional CO2 Emission Estimates from Fuel, Cement and Gas Flaring

Western Europe

Total CO2 emissions from the consumption of solid, liquid, and gas fuels; cement manufacture; and gas flaring expressed in thousand metric tons of carbon.

Year Production of CO2 from gas fuels Production of CO2 from liquid fuels Production of CO2 from solid fuels Production of CO2 from cement Production of CO2 from gas flaring Per capita emission rate
1751 2552 0 0 2552 0 0
1752 2553 0 0 2553 0 0
1753 2553 0 0 2553 0 0
1754 2554 0 0 2554 0 0
1755 2555 0 0 2555 0 0
1756 2731 0 0 2731 0 0
1757 2732 0 0 2732 0 0
1758 2733 0 0 2733 0 0
1759 2734 0 0 2734 0 0
1760 2734 0 0 2734 0 0
1761 2995 0 0 2995 0 0
1762 2996 0 0 2996 0 0
1763 2997 0 0 2997 0 0
1764 2998 0 0 2998 0 0
1765 2999 0 0 2999 0 0
1766 3346 0 0 3346 0 0
1767 3347 0 0 3347 0 0
1768 3348 0 0 3348 0 0
1769 3349 0 0 3349 0 0
1770 3350 0 0 3350 0 0
1771 3715 0 0 3715 0 0
1772 3716 0 0 3716 0 0
1773 3717 0 0 3717 0 0
1774 3718 0 0 3718 0 0
1775 3719 0 0 3719 0 0
1776 4104 0 0 4104 0 0
1777 4105 0 0 4105 0 0
1778 4106 0 0 4106 0 0
1779 4107 0 0 4107 0 0
1780 4109 0 0 4109 0 0
1781 4597 0 0 4597 0 0
1782 4598 0 0 4598 0 0
1783 4600 0 0 4600 0 0
1784 4601 0 0 4601 0 0
1785 4603 0 0 4603 0 0
1786 5226 0 0 5226 0 0
1787 5228 0 0 5228 0 0
1788 5229 0 0 5229 0 0
1789 5231 0 0 5231 0 0
1790 5233 0 0 5233 0 0
1791 5845 0 0 5845 0 0
1792 5847 0 0 5847 0 0
1793 5849 0 0 5849 0 0
1794 5850 0 0 5850 0 0
1795 5852 0 0 5852 0 0
1796 6117 0 0 6117 0 0
1797 6425 0 0 6425 0 0
1798 6691 0 0 6691 0 0
1799 7041 0 0 7041 0 0
1800 7269 0 0 7269 0 0
1801 7290 0 0 7290 0 0
1802 9685 0 0 9685 0 0
1803 8240 0 0 8240 0 0
1804 8872 0 0 8872 0 0
1805 8587 0 0 8587 0 0
1806 9075 0 0 9075 0 0
1807 9124 0 0 9124 0 0
1808 9080 0 0 9080 0 0
1809 9083 0 0 9083 0 0
1810 9665 0 0 9665 0 0
1811 10265 0 0 10265 0 0
1812 10686 0 0 10686 0 0
1813 10760 0 0 10760 0 0
1814 10965 0 0 10965 0 0
1815 11262 0 0 11262 0 0
1816 11991 0 0 11991 0 0
1817 12168 0 0 12168 0 0
1818 12119 0 0 12119 0 0
1819 12322 0 0 12322 0 0
1820 12489 0 0 12489 0 0
1821 12620 0 0 12620 0 0
1822 13116 0 0 13116 0 0
1823 13753 0 0 13753 0 0
1824 14465 0 0 14465 0 0
1825 14725 0 0 14725 0 0
1826 14927 0 0 14927 0 0
1827 15998 0 0 15998 0 0
1828 16181 0 0 16181 0 0
1829 16348 0 0 16348 0 0
1830 22140 0 0 22140 0 0
1831 20952 0 0 20952 0 0
1832 21152 0 0 21152 0 0
1833 21218 0 0 21218 0 0
1834 21695 0 0 21695 0 0
1835 21817 0 0 21817 0 0
1836 25489 0 0 25489 0 0
1837 25080 0 0 25080 0 0
1838 25853 0 0 25853 0 0
1839 26542 0 0 26542 0 0
1840 27778 0 0 27778 0 0
1841 28539 0 0 28539 0 0
1842 29839 0 0 29839 0 0
1843 30692 0 0 30692 0 0
1844 32385 0 0 32385 0 0
1845 35074 0 0 35074 0 0
1846 35169 0 0 35169 0 0
1847 38283 0 0 38283 0 0
1848 38515 0 0 38515 0 0
1849 40561 0 0 40561 0 0
1850 43282 0 0 43282 0 0
1851 41894 0 0 41894 0 0
1852 42858 0 0 42858 0 0
1853 44084 0 0 44084 0 0
1854 52477 0 0 52477 0 0
1855 51005 0 28 50977 0 0
1856 54430 0 31 54399 0 0
1857 54174 0 35 54139 0 0
1858 53974 0 38 53936 0 0
1859 58111 0 36 58075 0 0
1860 64479 0 35 64444 0 0
1861 67948 0 36 67912 0 0
1862 67534 0 53 67481 0 0
1863 70373 0 66 70307 0 0
1864 74818 0 72 74747 0 0
1865 79175 0 78 79097 0 0
1866 82117 0 103 82014 0 0
1867 84752 0 116 84636 0 0
1868 83968 0 157 83811 0 0
1869 87752 0 167 87585 0 0
1870 89105 0 221 88883 0 0
1871 93210 0 254 92955 0 0
1872 100710 0 258 100452 0 0
1873 105507 0 324 105183 0 0
1874 101555 0 346 101210 0 0
1875 106788 0 388 106399 0 0
1876 107226 0 461 106765 0 0
1877 107586 0 514 107072 0 0
1878 107100 0 520 106580 0 0
1879 109235 0 601 108634 0 0
1880 124123 0 715 123408 0 0
1881 125605 0 875 124730 0 0
1882 128507 0 871 127636 0 0
1883 134601 0 898 133702 0 0
1884 131475 0 964 130511 0 0
1885 130227 0 1269 128959 0 0
1886 128975 0 1321 127654 0 0
1887 133590 0 1237 132353 0 0
1888 139373 0 1330 138042 0 0
1889 144246 0 1382 142864 0 0
1890 150196 0 1446 148750 0 0
1891 152966 0 1596 151371 0 0
1892 150798 0 1614 149184 0 0
1893 140418 0 1784 138634 0 0
1894 157194 0 1760 155434 0 0
1895 158906 0 1838 157068 0 0
1896 164219 0 1799 162420 0 0
1897 170031 0 1856 168176 0 0
1898 172524 0 2011 170513 0 0
1899 183860 0 2052 181807 0 0
1900 190057 1 1962 188093 0 0
1901 185338 1 1902 183435 0 0
1902 188332 3 1957 186372 0 0
1903 194183 3 1909 192272 0 0
1904 194603 4 1866 192733 0 0
1905 197629 4 1884 195741 0 0
1906 210080 8 1906 208165 0 0
1907 222134 8 1905 220220 0 0
1908 225406 10 2095 223301 0 0
1909 223908 11 2170 221726 0 0
1910 230289 13 2124 228152 0 0
1911 233598 13 2323 231262 0 0
1912 231077 10 2460 228607 0 0
1913 253309 31 3231 250047 0 0
1914 220746 25 3337 217384 0 0
1915 211275 28 3031 208216 0 0
1916 213864 84 2777 211004 0 0
1917 199432 61 3642 195730 0 0
1918 188949 68 5087 183794 0 0
1919 194296 44 4296 189955 0 0
1920 217745 66 5013 212666 0 0
1921 172459 66 5668 166725 0 0
1922 216620 39 6838 209744 0 0
1923 237035 10 8383 228642 0 0
1924 258166 10 10721 247436 0 0
1925 258898 10 19614 239273 0 0
1926 202097 41 15532 186525 0 0
1927 275351 96 17416 257839 0 0
1928 270305 8 19226 245820 5250 0
1929 294205 12 20396 267692 6105 0
1930 286971 176 23482 257481 5831 0
1931 270578 194 24014 240685 5686 0
1932 249614 217 24767 219262 5369 0
1933 254057 208 28531 219967 5352 0
1934 268227 214 29815 232233 5964 0
1935 271300 215 32559 232391 6135 0
1936 275956 205 34645 235034 6072 0
1937 298908 165 38086 254480 6177 0
1938 283265 174 40117 237867 5107 0
1939 280078 206 34412 241177 4283 0
1940 255982 255 24754 227378 3595 0
1941 240013 183 14574 219804 5452 0
1942 235414 246 13143 217344 4680 0
1943 228429 329 16084 207176 4841 0
1944 203477 368 20387 179298 3424 0
1945 199101 444 20730 174693 3234 0
1946 252673 503 32604 214521 5045 0
1947 301093 824 53021 240189 7059 0
1948 321362 1157 65370 246190 8646 0
1949 337276 1364 72886 253352 9672 0
1950 285850 660 38204 241808 5178 0
1951 315452 940 46725 262066 5721 0
1952 310676 1196 49679 253641 6160 0
1953 311048 1678 53497 249212 6661 0
1954 325980 2125 61581 255131 7143 0
1955 347171 2604 72053 264619 7895 0
1956 363548 3095 80847 271318 8288 0
1957 367289 3450 86542 268752 8544 0
1958 360033 3682 95869 251806 8675 0
1959 360793 4760 106949 239542 9542 0
1960 385804 5950 121146 248591 10117 0
1961 398612 6879 132765 247907 11061 0
1962 420840 7510 151772 249781 11776 0
1963 449510 7763 172867 256494 12386 0
1964 465366 8329 196534 246370 14131 0
1965 481651 9160 217746 240438 14307 0
1966 495778 10506 241959 228137 15175 0
1967 505513 13062 260354 215845 16252 0
1968 534573 17786 285205 214236 17278 67
1969 564561 22092 311009 212737 18298 426
1970 589906 31438 333263 205341 19031 832
1971 602216 41237 349034 189976 19500 2467
1972 620846 52635 374196 170515 20719 2780
1973 657695 58981 398591 175013 22123 2988
1974 639279 66248 379127 168821 21987 3095
1975 616737 70438 354282 166471 21141 4404
1976 653454 76213 377692 173379 21616 4554
1977 642065 77713 367301 170606 22476 3969
1978 661596 81796 379510 173151 23084 4054
1979 697760 87386 391161 189769 23214 6230
1980 685639 100462 367359 189126 23537 5156
1981 655395 101008 336084 190399 23024 4880
1982 630016 96449 317107 188934 22475 5052
1983 616411 100046 301185 188062 22421 4698
1984 610422 106280 303511 174996 21060 4575
1985 632978 111349 296480 200230 20675 4244
1986 626802 107351 301811 192503 20641 4495
1987 630552 111288 299207 195731 20832 3494
1988 608153 96212 300793 185679 21994 3476
1989 636633 104316 310919 197576 22812 1010
1990 643186 109211 307966 198513 22882 4615
1991 648347 118330 315087 186803 21928 6200
1992 646006 118889 321963 177103 20615 7437
1993 626452 119853 307246 171035 19737 8581
1994 625029 118899 307732 168017 20292 10090
1995 647126 137367 310020 169193 20336 10209

Last Update: 1/1/98

Name: G.Marland, R.J.Andres and T.A.Boden