28 | ANTIGUA & BARBUDA (57- ) |
32 | ARGENTINA |
44 | BAHAMAS |
52 | BARBADOS |
60 | BERMUDA |
68 | BOLIVIA |
76 | BRAZIL |
81 | ANTARCTIC FISHERIES |
84 | BELIZE |
86 | BRITISH INDIAN OCEAN TERRITORIES |
92 | BRITISH VIRGIN ISLANDS (57-) |
136 | CAYMAN ISLANDS |
152 | CHILE |
170 | COLOMBIA |
188 | COSTA RICA |
192 | CUBA |
212 | DOMINICA |
214 | DOMINICAN REPUBLIC |
218 | ECUADOR |
222 | EL SALVADOR |
238 | FALKLAND ISLANDS (MALVINAS) |
254 | FRENCH GUIANA |
304 | GREENLAND |
308 | GRENADA |
312 | GUADELOUPE |
320 | GUATEMALA |
328 | GUYANA |
332 | HAITI |
340 | HONDURAS |
388 | JAMAICA |
423 | LEEWARD ISLANDS |
474 | MARTINIQUE |
484 | MEXICO |
500 | MONTSERRAT (57-) |
530 | NETHERLAND ANTILLES (86- ) |
532 | NETHERLAND ANTILLES AND ARUBA (50-85) |
533 | ARUBA (86- ) |
558 | NICARAGUA |
590 | PANAMA (50-79) |
591 | PANAMA (80 -) |
592 | FORMER PANAMA CANAL ZONE (50-79) |
600 | PARAGUAY |
604 | PERU |
630 | PUERTO RICO |
658 | ST. KITTS-NEVIS-ANGUILLA (57-80) |
659 | ST. KITTS-NEVIS (81 - ) |
662 | SAINT LUCIA |
666 | ST. PIERRE & MIQUELON |
670 | ST. VINCENT & THE GRENADINES |
740 | SURINAME |
780 | TRINIDAD AND TOBAGO |
796 | TURKS AND CAICOS ISLANDS |
850 | U.S. VIRGIN ISLANDS |
858 | URUGUAY |
862 | VENEZUELA |
4 | AFGHANISTAN |
50 | BANGLADESH (72-) |
64 | BHUTAN |
96 | BRUNEI (DARUSSALAM) |
104 | MYANMAR |
116 | CAMBODIA (55- ) |
144 | SRI LANKA |
158 | TAIWAN |
344 | HONG KONG |
356 | INDIA |
360 | INDONESIA |
410 | REPUBLIC OF KOREA |
418 | LAO PEOPLE S DEMOCRATIC REPUBLIC (55-) |
446 | MACAU |
455 | FEDERATION OF MALAYA-SINGAPORE |
457 | SARAWAK (50-69) |
458 | MALAYSIA (70-) |
459 | PENISULAR MALAYSIA (57-69) |
461 | SABAH (50-69) |
462 | MALDIVES |
524 | NEPAL |
586 | PAKISTAN (72- ) |
588 | EAST & WEST PAKISTAN (50-71) |
608 | PHILIPPINES |
626 | EAST TIMOR (50-75) |
702 | SINGAPORE (57 - ) |
764 | THAILAND |
12 | ALGERIA |
24 | ANGOLA |
72 | BOTSWANA |
108 | BURUNDI (62-) |
120 | REPUBLIC OF CAMEROON |
132 | CAPE VERDE |
140 | CENTRAL AFRICAN REPUBLIC (59-) |
148 | CHAD (59-) |
174 | COMOROS |
178 | CONGO (59- ) |
180 | ZAIRE |
204 | BENIN (58-) |
226 | EQUATORIAL GUINEA |
230 | ETHIOPIA |
262 | DJIBOUTI |
263 | FRENCH EQUATORIAL AFRICA |
266 | GABON |
267 | FRENCH WEST AFRICA |
270 | GAMBIA |
288 | GHANA |
324 | GUINEA (58-) |
384 | COTE D IVOIRE (58-) |
404 | KENYA |
426 | LESOTHO |
430 | LIBERIA |
434 | LIBYAN ARAB JAMAHIRIYAH |
450 | MADAGASCAR |
454 | MALAWI (64-) |
466 | MALI (58-) |
478 | MAURITANIA (58-) |
480 | MAURITIUS |
504 | MOROCCO |
508 | MOZAMBIQUE |
516 | NAMIBIA |
562 | NIGER (58-) |
566 | NIGERIA |
624 | GUINEA BISSAU |
638 | REUNION |
645 | RWANDA-URUNDI (50-61) |
646 | RWANDA (62 - ) |
654 | SAINT HELENA |
678 | SAO TOME & PRINCIPE |
686 | SENEGAL (58 - ) |
690 | SEYCHELLES |
694 | SIERRA LEONE |
706 | SOMALIA |
710 | SOUTH AFRICA |
711 | CUSTOMS UNION OF SOUTH AFRICA |
716 | ZIMBABWE (64 - ) |
717 | RHODESIA-NYASALAND (50-63) |
732 | WESTERN SAHARA |
736 | SUDAN |
748 | SWAZILAND |
768 | TOGO |
788 | TUNISIA |
800 | UGANDA |
818 | EGYPT |
834 | UNITED REPUBLIC OF TANZANIA (70 - ) |
835 | TANGANYIKA (50-69) |
836 | ZANZIBAR (50-69) |
854 | BURKINA FASO |
894 | ZAMBIA |
16 | AMERICAN SAMOA |
36 | AUSTRALIA |
90 | SOLOMON ISLANDS |
162 | CHRISTMAS ISLAND |
184 | COOK ISLANDS |
242 | FIJI |
258 | FRENCH POLYNESIA |
296 | KIRIBATI |
316 | GUAM |
392 | JAPAN (73-) |
393 | JAPAN (EXCLUDING THE RUYUKU ISLANDS) |
520 | NAURU |
540 | NEW CALEDONIA |
548 | VANUATU |
554 | NEW ZEALAND |
570 | NIUE (70-) |
582 | PACIFIC ISLANDS (PALAU) |
598 | PAPUA NEW GUINEA |
647 | RYUKYU ISLANDS (50-72) |
776 | TONGA |
798 | TUVALU |
872 | WAKE ISLAND |
882 | SAMOA |
48 | BAHRAIN |
196 | CYPRUS |
364 | ISLAMIC REPUBLIC OF IRAN |
368 | IRAQ |
376 | ISRAEL |
400 | JORDAN |
415 | KUWAIT AND PART OF NEUTRAL ZONE |
416 | KUWAITI OIL FIRES |
422 | LEBANON |
512 | OMAN |
634 | QATAR |
684 | SAUDI ARABIA AND PART OF THE NEUTRAL ZONE |
720 | FORMER DEMOCRATIC YEMEN |
760 | SYRIAN ARAB REPUBLIC |
784 | UNITED ARAB EMIRATES |
792 | TURKEY |
886 | FORMER YEMEN |
887 | YEMEN |
20 | ANDORRA |
40 | AUSTRIA |
56 | BELGIUM |
70 | BOSNIA-HERZEGOVINIA |
191 | CROATIA |
208 | DENMARK |
234 | FAEROE ISLANDS |
246 | FINLAND |
250 | FRANCE |
251 | FRANCE (INCLUDING MONACO) |
292 | GIBRALTAR |
300 | GREECE |
352 | ICELAND |
372 | IRELAND |
380 | ITALY |
382 | ITALY (INCLUDING SAN MARINO) |
438 | LIECHTENSTEIN |
442 | LUXEMBOURG |
470 | MALTA |
492 | MONACO |
528 | NETHERLANDS |
578 | NORWAY |
579 | NORWAY (INCLUDES SVALBARD & JAN MAYEN ISLANDS) |
620 | PORTUGAL |
674 | SAN MARINO |
705 | SLOVENIA |
724 | SPAIN |
744 | SVALBARD & JAN MAYEN ISLANDS |
752 | SWEDEN |
756 | SWITZERLAND |
757 | SWITZERLAND (INCLUDES LIECHTENSTEIN) |
807 | MACEDONIA |
826 | UNITED KINGDOM |
890 | YUGOSLAVIA |
891 | FEDERAL REPUBLIC OF YUGOSLAVIA |
8 | ALBANIA |
31 | AZERBAIJAN |
51 | ARMENIA |
100 | BULGARIA |
112 | BELARUS |
200 | CZECHOSLOVAKIA |
203 | CZECH REPUBLIC |
233 | ESTONIA |
268 | GEORGIA |
348 | HUNGARY |
398 | KAZAKHSTAN |
417 | KYRGYZSTAN |
428 | LATVIA |
440 | LITHUANIA |
498 | REPUBLIC OF MOLDOVA |
616 | POLAND |
642 | ROMANIA |
643 | RUSSIAN FEDERATION |
703 | SLOVAKIA |
762 | TAJIKISTAN |
795 | TURKMENISTAN |
804 | UKRAINE |
810 | USSR |
860 | UZBEKISTAN |
156 | CHINA (MAINLAND) |
265 | FRENCH INDO-CHINA |
408 | DEMOCRATIC PEOPLE S REPUBLIC OF KOREA |
496 | MONGOLIA |
704 | VIET NAM (70 - ) |
866 | DEMOCRATIC REPUBLIC OF VIETNAM (55-69) |
868 | REPUBLIC OF SOUTH VIETNAM (55-69) |
124 | CANADA |
840 | UNITED STATES OF AMERICA |
276 | GERMANY |
278 | FORMER GERMAN DEMOCRATIC REPUBLIC |
280 | FEDERAL REPUBLIC OF GERMANY |
Last Update: 1/1/98
Name: G.Marland, R.J.Andres, and T.A.Boden