Regional CO2 Emission Estimates from Fuel, Cement and Gas Flaring

Oceania

Total CO2 emissions from the consumption of solid, liquid, and gas fuels; cement manufacture; and gas flaring expressed in thousand metric tons of carbon.

Year Production of CO2 from gas fuels Production of CO2 from liquid fuels Production of CO2 from solid fuels Production of CO2 from cement Production of CO2 from gas flaring Per capita emission rate
1851 0 0 0 0 0 0
1852 0 0 0 0 0 0
1853 0 0 0 0 0 0
1854 0 0 0 0 0 0
1855 0 0 0 0 0 0
1856 0 0 0 0 0 0
1857 0 0 0 0 0 0
1858 0 0 0 0 0 0
1859 0 0 0 0 0 0
1860 76 0 0 76 0 0
1861 139 0 0 139 0 0
1862 97 0 0 97 0 0
1863 109 0 0 109 0 0
1864 73 0 0 73 0 0
1865 115 0 0 115 0 0
1866 190 0 0 190 0 0
1867 244 0 0 244 0 0
1868 203 0 0 203 0 0
1869 180 0 0 180 0 0
1870 169 0 0 168 0 0
1871 196 0 0 196 0 0
1872 202 0 1 201 0 0
1873 248 0 2 245 0 0
1874 403 0 3 400 0 0
1875 618 0 7 611 0 0
1876 636 0 8 628 0 0
1877 642 0 7 635 0 0
1878 866 0 28 837 0 0
1879 1164 0 43 1121 0 0
1880 1420 0 39 1381 0 0
1881 1341 0 21 1319 0 0
1882 1458 0 51 1407 0 0
1883 1650 0 59 1591 0 0
1884 1794 0 46 1749 0 0
1885 2012 0 46 1965 0 0
1886 2089 0 64 2026 0 0
1887 2384 0 53 2331 0 0
1888 2741 0 73 2668 0 0
1889 2993 0 94 2900 0 0
1890 3193 0 108 3085 0 0
1891 3711 0 101 3611 0 0
1892 3741 0 87 3654 0 0
1893 3834 0 129 3705 0 0
1894 4626 0 149 4477 0 0
1895 5023 0 121 4902 0 0
1896 5225 0 154 5071 0 0
1897 5554 0 171 5383 0 0
1898 6778 0 193 6585 0 0
1899 6903 0 240 6663 0 0
1900 8751 0 312 8439 0 0
1901 10533 0 672 9861 0 0
1902 11053 0 656 10396 0 0
1903 11226 0 565 10661 0 0
1904 12370 0 761 11609 0 0
1905 12722 0 644 12077 0 0
1906 14276 0 725 13551 0 0
1907 15308 0 857 14451 0 0
1908 16379 0 867 15512 0 0
1909 16118 0 971 15147 0 0
1910 17567 0 937 16630 0 0
1911 19306 0 966 18340 0 0
1912 21160 0 906 20254 0 0
1913 23071 0 1215 21856 0 0
1914 24750 0 1159 23591 0 0
1915 22836 0 1465 21371 0 0
1916 23735 24 1440 22272 0 0
1917 26430 37 1399 24994 0 0
1918 27985 38 1221 26726 0 0
1919 29743 43 1305 28396 0 0
1920 28988 37 965 27986 0 0
1921 26320 32 1046 25242 0 0
1922 27993 31 1106 26856 0 0
1923 29609 26 1261 28323 0 0
1924 31519 20 1586 29913 0 0
1925 32864 23 1870 30971 0 0
1926 33174 22 2058 31094 0 0
1927 36372 27 3031 33314 0 0
1928 38433 27 4302 32796 1309 0
1929 39158 28 4979 32738 1413 0
1930 37458 42 6178 29973 1264 0
1931 34426 76 6293 26924 1133 0
1932 33159 50 4957 27029 1124 0
1933 38314 46 5949 30881 1437 0
1934 42427 46 7018 33980 1382 0
1935 45841 40 8133 35884 1784 0
1936 44344 40 3241 39147 1915 0
1937 47410 52 3424 42045 1888 0
1938 49015 50 3685 43621 1660 0
1939 49342 54 3908 43751 1630 0
1940 55810 56 4273 50073 1407 0
1941 57065 53 3343 51837 1832 0
1942 56359 53 4137 50773 1397 0
1943 57016 44 4467 51310 1194 0
1944 54886 43 5866 47989 988 0
1945 37044 40 5547 30882 575 0
1946 31492 35 5814 25128 515 0
1947 37707 38 6541 30488 639 0
1948 43470 50 7121 35446 853 0
1949 45705 57 6541 37854 1253 0
1950 45395 37 4738 39805 816 0
1951 52192 44 6680 44387 1081 0
1952 54796 49 7871 45688 1188 0
1953 58594 59 9797 47289 1448 0
1954 60191 75 11878 46481 1756 0
1955 60959 94 13689 45413 1763 0
1956 66949 128 15718 48980 2123 0
1957 74996 174 19331 53038 2453 0
1958 73846 253 20465 50680 2449 0
1959 78665 320 23935 51629 2780 0
1960 91188 437 31172 56050 3529 0
1961 105663 558 39066 62211 3828 0
1962 109390 727 43748 60516 4400 0
1963 120126 1004 52967 61559 4595 0
1964 132045 1094 61869 63992 5090 0
1965 143070 987 70538 66448 5097 0
1966 152069 1012 77352 67860 5846 0
1967 173635 1069 94283 71782 6502 0
1968 195043 1157 109623 77101 7163 0
1969 222228 1421 129880 83202 7726 0
1970 246568 2902 150606 84497 8546 16
1971 255476 3399 165096 78087 8877 18
1972 274172 3889 183174 77220 9856 32
1973 300790 4796 202570 81888 11501 35
1974 294905 6126 190463 87461 10822 32
1975 285279 7132 184875 83467 9757 48
1976 292860 8632 191237 82744 10186 60
1977 309301 10498 204304 83654 10771 74
1978 308539 13918 205897 76322 12350 52
1979 318687 15879 208199 81758 12777 74
1980 310006 18402 187233 91433 12812 126
1981 306669 19409 176447 98278 12493 42
1982 302795 20781 171351 98730 11880 53
1983 296412 21924 167655 94996 11785 52
1984 317715 27658 170824 107589 11601 42
1985 313485 31113 158069 113416 10861 27
1986 313723 32094 162232 108758 10639 0
1987 315476 32629 161611 110572 10663 0
1988 340881 33997 176368 118973 11542 0
1989 346794 35957 176659 122282 11896 0
1990 365236 38591 192357 121727 12561 0
1991 371876 39564 190940 128259 13113 0
1992 378076 40246 194366 130623 12841 0
1993 373880 40984 190505 129564 12827 0
1994 387890 43671 198823 131998 13397 0
1995 397065 43532 199365 140928 13240 0

Last Update: 1/1/98

Name: G.Marland, R.J.Andres and T.A.Boden