Regional CO2 Emission Estimates from Fuel, Cement and Gas Flaring

Far east

Total CO2 emissions from the consumption of solid, liquid, and gas fuels; cement manufacture; and gas flaring expressed in thousand metric tons of carbon.

Year Production of CO2 from gas fuels Production of CO2 from liquid fuels Production of CO2 from solid fuels Production of CO2 from cement Production of CO2 from gas flaring Per capita emission rate
1858 119 0 0 119 0 0
1859 192 0 0 192 0 0
1860 194 0 0 194 0 0
1861 150 0 0 150 0 0
1862 166 0 0 166 0 0
1863 184 0 0 184 0 0
1864 174 0 0 174 0 0
1865 171 0 0 171 0 0
1866 193 0 0 193 0 0
1878 533 0 0 533 0 0
1879 505 0 19 486 0 0
1880 564 0 28 536 0 0
1881 550 0 26 524 0 0
1882 652 0 58 594 0 0
1883 729 0 38 691 0 0
1884 810 0 76 734 0 0
1885 732 0 52 680 0 0
1886 819 0 90 729 0 0
1887 909 0 87 822 0 0
1888 1008 0 111 898 0 0
1889 1184 0 161 1023 0 0
1890 1313 0 167 1146 0 0
1891 1416 0 182 1234 0 0
1892 1608 0 211 1397 0 0
1893 1730 0 333 1397 0 0
1894 1801 0 237 1564 0 0
1895 2312 0 331 1981 0 0
1896 2514 0 354 2160 0 0
1897 2763 0 470 2293 0 0
1898 3103 0 497 2606 0 0
1899 3327 0 462 2865 0 0
1900 3902 0 495 3407 0 0
1901 4360 0 666 3694 0 0
1902 4636 0 513 4123 0 0
1903 5067 0 935 4132 0 0
1904 5544 0 991 4553 0 0
1905 5872 0 1145 4727 0 0
1906 6718 0 1225 5493 0 0
1907 7614 0 1344 6270 0 0
1908 8401 0 1242 7159 0 0
1909 8471 0 1641 6830 0 0
1910 8518 0 1497 7021 0 0
1911 9076 0 1702 7375 0 0
1912 9953 0 1504 8449 0 0
1913 10923 0 1669 9253 0 0
1914 11175 0 1689 9486 0 0
1915 11526 0 1625 9901 0 0
1916 12008 0 1798 10210 0 0
1917 12498 0 1728 10769 0 0
1918 14101 0 1761 12340 0 0
1919 15574 0 1890 13684 0 0
1920 13473 0 1996 11477 0 0
1921 14386 39 2116 12230 0 0
1922 14420 41 2209 12170 0 0
1923 15338 91 2511 12735 0 0
1924 16591 115 2631 13845 0 0
1925 16866 179 2699 13988 0 0
1926 16900 151 2521 14228 0 0
1927 18114 145 3001 14968 0 0
1928 18728 195 3210 15237 86 0
1929 19620 255 3347 15911 108 0
1930 19248 219 2835 16083 111 0
1931 17764 343 2866 14437 118 0
1932 16433 359 2619 13340 114 0
1933 16533 449 2605 13366 114 0
1934 18235 490 2668 14907 170 0
1935 19032 487 2569 15752 225 0
1936 19420 469 2688 16008 255 0
1937 22173 523 3579 17795 277 0
1938 24496 564 3499 20384 49 0
1939 26346 636 4306 21190 214 0
1940 27536 671 3137 23713 16 0
1941 32623 60 8016 23972 574 0
1942 27044 44 4234 22273 494 0
1943 27388 27 6614 20214 533 0
1944 25066 31 4252 20327 456 0
1945 19444 19 2838 16286 301 0
1946 19003 35 2113 16578 277 0
1947 21343 38 3735 17309 261 0
1948 20295 223 1670 18068 334 0
1949 25641 640 5415 19142 444 0
1950 28290 444 7457 19853 536 0
1951 30714 525 8402 21104 684 0
1952 34206 675 9790 22996 745 0
1953 35366 831 10470 23257 808 0
1954 37700 947 12291 23520 942 0
1955 42483 1150 15519 24835 978 0
1956 44605 1300 16467 25783 1055 0
1957 47046 1406 16113 28311 1217 0
1958 49700 1405 17380 29506 1409 0
1959 52653 1516 18245 31336 1556 0
1960 56893 1729 18512 34893 1758 0
1961 62371 1860 21211 37332 1968 0
1962 67919 2028 22787 40925 2166 12
1963 73818 2193 25105 44140 2343 37
1964 75176 2352 26716 43428 2551 130
1965 81779 2867 29311 46524 2871 205
1966 86155 3055 32614 47095 3164 227
1967 91677 3399 36207 48154 3520 397
1968 101737 3787 44950 48585 4041 374
1969 106677 3821 49795 48183 4535 344
1970 118195 2842 57830 48853 4716 3953
1971 125212 3238 63181 49507 5281 4006
1972 133883 3582 68362 51467 5566 4906
1973 143821 4352 74911 53311 6018 5227
1974 147352 4996 75044 55805 6117 5389
1975 157983 5770 79390 61032 6785 5006
1976 174382 6333 90688 63966 7907 5488
1977 200444 7219 99025 77726 8708 7767
1978 213016 8023 109652 77100 9316 8924
1979 226002 8181 117481 82009 9555 8775
1980 233658 8557 118429 88897 9998 7777
1981 240738 9275 118685 94227 10821 7730
1982 252662 10639 121079 101367 11514 8063
1983 274767 11963 128210 112806 12991 8796
1984 281390 13585 123909 120489 13396 10011
1985 301431 15214 126852 135952 13948 9465
1986 319746 17564 131795 145945 15143 9300
1987 334793 19713 133706 155658 16148 9568
1988 364894 24451 149254 168286 17789 5114
1989 392062 23885 164553 178482 19620 5523
1990 440486 39891 187942 185511 21455 5686
1991 475443 32721 216072 197910 22697 6042
1992 515664 37647 238632 208075 24963 6347
1993 548293 42937 247214 223803 27384 6955
1994 595169 47404 273797 239737 29105 5126
1995 633947 57716 288909 251618 31096 4608

Last Update: 1/1/98

Name: G.Marland, R.J.Andres and T.A.Boden