Regional CO2 Emission Estimates from Fuel, Cement and Gas Flaring

Centrally Planned Europe

Total CO2 emissions from the consumption of solid, liquid, and gas fuels; cement manufacture; and gas flaring expressed in thousand metric tons of carbon.

Year Production of CO2 from gas fuels Production of CO2 from liquid fuels Production of CO2 from solid fuels Production of CO2 from cement Production of CO2 from gas flaring Per capita emission rate
1800 111 0 0 111 0 0
1801 121 0 0 121 0 0
1802 123 0 0 123 0 0
1803 126 0 0 126 0 0
1804 125 0 0 125 0 0
1805 156 0 0 156 0 0
1806 142 0 0 142 0 0
1807 103 0 0 103 0 0
1808 137 0 0 137 0 0
1809 129 0 0 129 0 0
1810 155 0 0 155 0 0
1811 161 0 0 161 0 0
1812 124 0 0 124 0 0
1813 104 0 0 104 0 0
1814 137 0 0 137 0 0
1815 161 0 0 161 0 0
1816 185 0 0 185 0 0
1817 203 0 0 203 0 0
1818 252 0 0 252 0 0
1819 207 0 0 207 0 0
1820 204 0 0 204 0 0
1821 226 0 0 226 0 0
1822 248 0 0 248 0 0
1823 333 0 0 333 0 0
1824 348 0 0 348 0 0
1825 362 0 0 362 0 0
1826 333 0 0 333 0 0
1827 357 0 0 357 0 0
1828 330 0 0 330 0 0
1829 291 0 0 291 0 0
1830 307 0 0 307 0 0
1831 246 0 0 246 0 0
1832 310 0 0 310 0 0
1833 315 0 0 315 0 0
1834 326 0 0 326 0 0
1835 343 0 0 343 0 0
1836 397 0 0 397 0 0
1837 420 0 0 420 0 0
1838 450 0 0 450 0 0
1839 497 0 0 497 0 0
1840 574 0 0 574 0 0
1841 623 0 0 623 0 0
1842 646 0 0 646 0 0
1843 637 0 0 637 0 0
1844 705 0 0 705 0 0
1845 787 0 0 787 0 0
1846 822 0 0 822 0 0
1847 870 0 0 870 0 0
1848 831 0 0 831 0 0
1849 820 0 0 820 0 0
1850 905 0 0 905 0 0
1851 1019 0 0 1019 0 0
1852 1222 0 0 1222 0 0
1853 1272 0 0 1272 0 0
1854 1424 0 0 1424 0 0
1855 1751 0 0 1751 0 0
1856 1854 0 0 1854 0 0
1857 1981 0 0 1981 0 0
1858 2340 0 1 2339 0 0
1859 2292 0 1 2291 0 0
1860 2549 0 4 2545 0 0
1861 2832 0 4 2828 0 0
1862 3342 0 5 3336 0 0
1863 3874 0 8 3867 0 0
1864 4388 0 10 4378 0 0
1865 4886 0 11 4875 0 0
1866 5543 0 13 5530 0 0
1867 6215 0 30 6185 0 0
1868 6779 0 51 6727 0 0
1869 7380 0 50 7330 0 0
1870 7965 0 53 7912 0 0
1871 9269 0 46 9223 0 0
1872 9974 0 49 9925 0 0
1873 10577 0 98 10478 0 0
1874 11549 0 165 11384 0 0
1875 11908 0 249 11660 0 0
1876 14336 0 234 14102 0 0
1877 14237 0 300 13937 0 0
1878 15526 0 339 15187 0 0
1879 16558 0 420 16138 0 0
1880 17542 0 499 17043 0 0
1881 18060 0 649 17411 0 0
1882 18736 0 705 18030 0 0
1883 20634 0 762 19872 0 0
1884 21329 0 1099 20229 0 0
1885 22467 0 1387 21080 0 0
1886 23128 0 1424 21704 0 0
1887 23872 0 1802 22071 0 0
1888 25833 0 1962 23871 0 0
1889 27723 0 1975 25748 0 0
1890 29798 0 2499 27300 0 0
1891 34720 0 5791 28928 0 0
1892 34880 0 6018 28862 0 0
1893 34307 0 3614 30694 0 0
1894 35076 0 3338 31738 0 0
1895 37831 0 4576 33256 0 0
1896 39480 0 4656 34824 0 0
1897 42682 0 5251 37431 0 0
1898 46408 0 6076 40332 0 0
1899 49660 0 6490 43170 0 0
1900 52857 0 7825 45032 0 0
1901 55052 0 8842 46210 0 0
1902 54002 0 8599 45403 0 0
1903 54927 0 8179 46748 0 0
1904 57804 0 8829 48975 0 0
1905 57632 0 7072 50560 0 0
1906 62447 0 7965 54482 0 0
1907 68740 0 9009 59732 0 0
1908 71283 0 9877 61406 0 0
1909 87251 0 24364 62886 0 0
1910 86212 0 24281 61930 0 0
1911 88290 0 22989 65301 0 0
1912 95190 0 22126 73064 0 0
1913 100533 0 21895 78638 0 0
1914 89959 0 21998 67960 0 0
1915 88178 0 23981 64197 0 0
1916 95391 0 25139 70252 0 0
1917 93531 0 22275 71256 0 0
1918 61938 0 10618 51320 0 0
1919 32583 140 12422 20021 0 0
1920 51967 473 11578 39916 0 0
1921 52702 511 11083 41109 0 0
1922 54809 579 13276 40954 0 0
1923 53072 596 14999 37476 0 0
1924 57670 858 15935 40876 0 0
1925 52819 962 12619 39238 0 0
1926 61076 963 14576 45538 0 0
1927 72230 1014 17021 54195 0 0
1928 84349 1343 23396 58288 1323 0
1929 86590 1471 20055 63894 1169 0
1930 90732 1961 26688 60425 1659 0
1931 99888 2388 32022 63918 1560 0
1932 112014 2988 41077 65979 1971 0
1933 120339 3446 43478 71757 1658 0
1934 141824 4187 52030 83435 2172 0
1935 156844 4540 56447 93205 2652 0
1936 178748 5399 63942 106095 3311 0
1937 188036 5303 67392 112099 3242 0
1938 201423 5232 73081 120008 3102 0
1939 184429 3901 57665 121011 1852 0
1940 266049 5994 81172 176349 2533 0
1941 198447 1573 34810 160841 1223 0
1942 169563 1792 34438 132947 386 0
1943 198115 1446 31430 164829 410 0
1944 182579 984 36259 145171 165 0
1945 176443 5819 53807 115897 920 0
1946 192824 4876 45066 141195 1686 0
1947 241883 7550 71816 159591 2926 0
1948 232698 7282 54722 167662 3033 0
1949 259240 7484 59881 188363 3512 0
1950 249179 5126 35831 205916 2307 0
1951 270887 5608 39116 223455 2707 0
1952 291103 6030 44399 237651 3023 0
1953 310143 6865 49125 250720 3433 0
1954 336708 7332 55054 270473 3849 0
1955 374374 8383 63931 297551 4509 0
1956 407550 10411 73672 318563 4904 0
1957 444681 14953 83373 340730 5625 0
1958 471409 20679 92715 351574 6441 0
1959 495593 25449 100864 361855 7424 0
1960 518539 31250 110249 368411 8629 0
1961 538778 39006 119998 370206 9567 0
1962 568089 47748 134829 374842 10583 87
1963 609087 57473 147674 392615 11202 123
1964 647890 68689 159496 407469 12091 145
1965 680003 79167 170858 416499 13368 111
1966 712680 87755 183033 427192 14639 60
1967 742556 96641 200624 429591 15628 72
1968 769284 105197 215144 432665 16218 60
1969 806719 113743 232654 443615 16636 72
1970 832329 108219 236797 469599 17647 67
1971 876663 121243 252776 478021 18611 6013
1972 918472 127352 274439 491532 19424 5726
1973 953773 134905 296129 495321 20587 6831
1974 988973 144118 317411 498095 21809 7540
1975 1041523 158100 335823 516159 23140 8301
1976 1086186 174683 347251 531081 23942 9229
1977 1124080 185608 361972 541782 24754 9964
1978 1163920 194539 386981 546632 25059 10708
1979 1170727 205329 386410 548778 24365 5845
1980 1209124 215305 389248 574104 24571 5896
1981 1181375 229136 394059 528160 24161 5858
1982 1206965 241296 398719 537291 23924 5735
1983 1224289 256452 399835 537935 24418 5649
1984 1238400 272203 394079 541777 24766 5575
1985 1318424 294667 398534 595063 24215 5946
1986 1323190 287768 397021 607925 25273 5203
1987 1372169 325718 403089 612931 25658 4772
1988 1394486 348652 396243 612976 26120 10495
1989 1360495 346927 393199 584120 26016 10234
1990 1247136 353537 374283 488261 24284 6770
1991 1195136 352144 373037 441964 21693 6298
1992 1078468 320743 279317 455768 18380 4260
1993 1024218 306499 269894 429944 14933 2947
1994 892501 281440 211053 385225 12329 2453
1995 945520 324728 202074 404241 11773 2704

Last Update: 1/1/98

Name: G.Marland, R.J.Andres and T.A.Boden