Regional CO2 Emission Estimates from Fuel, Cement and Gas Flaring

Centrally Planned Asia

Total CO2 emissions from the consumption of solid, liquid, and gas fuels; cement manufacture; and gas flaring expressed in thousand metric tons of carbon.

Year Production of CO2 from gas fuels Production of CO2 from liquid fuels Production of CO2 from solid fuels Production of CO2 from cement Production of CO2 from gas flaring Per capita emission rate
1892 58 0 0 58 0 0
1893 181 0 0 181 0 0
1894 83 0 0 83 0 0
1895 49 0 0 49 0 0
1896 99 0 0 99 0 0
1897 143 0 0 143 0 0
1898 179 0 0 179 0 0
1899 226 0 0 226 0 0
1900 140 0 0 140 0 0
1901 137 0 0 137 0 0
1902 134 0 0 134 0 0
1903 688 0 0 688 0 0
1904 789 0 0 789 0 0
1905 843 0 0 843 0 0
1906 4898 0 0 4898 0 0
1907 4828 0 0 4828 0 0
1908 6455 0 0 6455 0 0
1909 5965 0 0 5965 0 0
1910 5479 0 0 5479 0 0
1911 7916 0 0 7916 0 0
1912 2982 0 0 2982 0 0
1913 3304 0 0 3304 0 0
1914 4572 0 0 4572 0 0
1915 4857 0 0 4857 0 0
1916 5399 0 0 5399 0 0
1917 5891 0 0 5891 0 0
1918 6205 0 0 6205 0 0
1919 7102 0 0 7102 0 0
1920 7813 0 0 7813 0 0
1921 7569 0 0 7569 0 0
1922 7986 0 0 7986 0 0
1923 9541 0 0 9541 0 0
1924 10473 0 0 10473 0 0
1925 10054 0 0 10054 0 0
1926 9010 0 2 9008 0 0
1927 10230 0 2 10228 0 0
1928 10756 0 2 10719 34 0
1929 11229 0 3 11176 50 0
1930 11786 0 39 11700 47 0
1931 12255 0 48 12155 53 0
1932 11795 0 55 11691 49 0
1933 12685 0 68 12565 52 0
1934 14611 0 72 14492 47 0
1935 17020 0 110 16844 66 0
1936 19345 0 130 19055 160 0
1937 18225 0 151 17899 175 0
1938 16813 0 212 16561 39 0
1939 20242 0 300 19827 115 0
1940 25314 0 456 24731 127 0
1941 31060 0 517 30341 203 0
1942 31955 0 638 31080 238 0
1943 27295 0 243 26826 226 0
1944 27087 0 157 26770 160 0
1945 13918 0 137 13757 25 0
1946 8747 0 55 8639 54 0
1947 9379 0 41 9256 82 0
1948 7162 0 57 7065 40 0
1949 16961 0 92 16787 82 0
1950 22159 4 381 21646 129 0
1951 28466 2 523 27714 226 0
1952 35829 4 652 34733 440 0
1953 37635 6 883 36137 608 0
1954 46180 8 1384 44060 728 0
1955 55225 9 1984 52531 702 0
1956 62476 13 2750 58735 977 0
1957 74039 36 3074 69851 1077 0
1958 149338 58 4145 143663 1472 0
1959 204415 152 6017 196264 1982 0
1960 221797 544 7063 211988 2202 0
1961 160324 769 7022 151075 1458 0
1962 131552 634 6954 122491 1474 0
1963 130975 534 7446 121224 1771 0
1964 132650 554 9204 121010 1881 0
1965 145996 576 11382 132087 1951 0
1966 161329 701 15539 143133 1956 0
1967 139302 764 16416 120548 1574 0
1968 151175 733 18421 130332 1688 0
1969 183024 1026 24369 155779 1850 0
1970 237976 1502 31360 203091 2022 0
1971 274923 1958 37345 231513 3892 216
1972 284649 2533 42434 235472 3930 279
1973 297510 3130 48036 241686 4314 345
1974 302411 3941 52707 240985 4333 446
1975 347821 4632 58522 278997 5150 520
1976 360321 5286 66146 280592 7777 520
1977 399728 6342 71324 312818 8649 595
1978 442148 7174 76073 348193 9962 747
1979 451884 7581 75445 356759 11262 836
1980 443605 7456 74179 349088 12060 822
1981 440028 6656 70055 349968 12615 734
1982 469315 6250 70676 377664 14036 689
1983 495567 6397 72517 399969 15956 729
1984 536966 6612 74046 437710 17721 877
1985 583011 6774 78223 477349 20665 0
1986 614967 7192 83760 500040 23974 0
1987 659333 7260 89986 535433 26654 0
1988 709722 7469 96067 575687 30438 61
1989 706030 7876 98477 568828 30693 156
1990 708283 7999 98521 570344 31136 283
1991 759746 8401 105430 608516 36970 429
1992 800424 8255 115495 631209 44928 537
1993 830000 8872 118165 649062 53239 661
1994 905075 9191 122909 711653 60583 739
1995 952412 9389 129263 749005 63950 805

Last Update: 1/1/98

Name: G.Marland, R.J.Andres and T.A.Boden